D186F
DIESEL
MAX.OUTPUT (HP/RPM) : 8.53
MAX.OUTPUT (HP/RPM) : 8.53
| Model | D186F |
| Type | Single-cylinder,vertikal,4 stroke,direct injection,air cooled diesel engine |
| Bore x stroke (mm) | 86 x 70 |
| displacement ( cm3 ) | 406 |
| Engine speed ( rpm ) | 3000 |
| Continuous output ( hp ) | 7.76 |
| Maximum output ( hp ) | 8.53 |
| Fuel tank capcity ( L ) | 5.5 |
| Lube-oil capacity ( L ) | 1.65 |
| Crankshaft direction | clockwise from flywheel end |
| Cooling type | force air-cooleed |
| Lubrication type | pressure splash |
| Starting mode | recoil / electric strat |
| Dimensions ( L x W x H ) ( mm ) | 490 x 470 x 540 |
| Net weight ( recoil ) / ( electric ) ( kg ) | 53 / 63 |
Tidak ada komentar:
Posting Komentar