KPI-30S
DIESEL
RATED POWER KW : 24
MAX POWER KW : 26.5
RATED POWER KW : 24
MAX POWER KW : 26.5
| Model | KPI-30S | |
| Rated power kw | 24 | |
| Max power kw | 26.5 | |
| Rated voltage (v) | 380 / 3phase | |
| Diesel engine | type | 4JB1T |
| Engine brand | ISUZU | |
| 12h power | 28kw /1500rpm | |
| fuel consumption L/H | 5.2 | |
| Lube oil capacity (liter) | 4.5~5 | |
| Engine character | closed water cooled,in line, | |
| 4-cylinder,4-cycle direct injection, Turbocharget | ||
| Starting mode | Electric starting (DC 12 V) | |
| Generator | type | 184G |
| excititation mode | Brushless excitation with AVR | |
| isulation class | H(temperature rise limit :125o C | |
| power factor (cos) | 0.8 | |
| Noise level | 70 dba (7m away from the generator) | |
| whole generating set | fuel tank capacity (litre) | 50 |
| outside dimension | 1950 | |
| L.W.H. (mm) | 820 | |
| 1050 | ||
| Net weight | 700 | |
Tidak ada komentar:
Posting Komentar