YME 390
GASOLINE
MAX.POWER ( KW / 4000 RPM ) : 8.2
RECOMMEND POWER ( KW / 3600 RPM ) : 7.0
MAX.POWER ( KW / 4000 RPM ) : 8.2
RECOMMEND POWER ( KW / 3600 RPM ) : 7.0
| Model | G390F | 
| Engine type | single cylinder,4 stroke.OHV 250 inclinded ,forced air cooling | 
| Max.power ( kw / 4000 rpm ) | 8.2 | 
| Recommend power ( kw / 3600 rpm ) | 7.0 | 
| Max.torque ( N.m / rpm ) | 25.1 / 3000 | 
| Bore x stroke ( mm ) | 88 x 64 | 
| Displacement ( cc ) | 389 | 
| Oil capcity ( L ) | 1.1 | 
| Compression ratio | 8:01 | 
| Noise (≤ 7m ) | 80 dBA | 
| Lubrication system | splash | 
| Starting system | Recoil | 
| P.T.O.shaft ratation | Anti - clockwise (from P.T.O.side) | 
| Ignition system | Transistorized magneto | 
| Air cleaner | semi-dry,dual element type/oil bath | 
| Fuel consumption ( G / kw.h ) | ≤ 374 | 
| Oil consuption (G / kw .h ) | ≤ 6.8 | 
| Idle speed ( r / min ) | 1400±150 | 
| Dimension ( LxWxH ) (mm) | 405 x 450 x 443 | 
| Net weight ( kg ) | 31 | 
Tidak ada komentar:
Posting Komentar