YME 160
GASOLINE
MAX.OUTPUT (HP/RPM) : 5.5
RATE OUTPUT (KW RPM ) : 3.0
MAX.OUTPUT (HP/RPM) : 5.5
RATE OUTPUT (KW RPM ) : 3.0
| Model | YME 160 |
| Type | 4-stroke OHV |
| Bore x stroke (mm) | 68 x 45 |
| Displacement (cc) | 163 |
| Compression ratio | 8.5:1 |
| Max.output (HP/rpm) | 5.5 |
| Max torque (N.m/ rpm) | 8.8 |
| Rate output (kw rpm ) | 3.0 |
| Ignition system | T.C.I |
| Start mode | Recoil |
| Fuel tank capacity (I) | 3.6 |
| Fuel consumption (g/kw.h) | 395 |
| Engine oil capacity (I) | 0.6 |
| Oil | SAE 15W / 40 |
| Dimension | 362 x 312 x 335 |
| Net weight | 15 |
Tidak ada komentar:
Posting Komentar