UMK 435T-U2ST
DRY WEIGHT * : 7.47KG
TOTAL INSTALLED WEIGHT : 8.47KG
TOTAL INSTALLED WEIGHT : 8.47KG
| SPECIFICATIONS | |
| DIMENSIONS AND WEIGHT | |
| Cutter type | 2-blade cutter |
| Overall leght *1 | 1,928mm |
| Overall height | 442mm |
| Overall width | 637mm |
| Throttle type | Fine Trigger throttle |
| Blade diameter | 305mm |
| Blade rotation | 5.250rpm |
| Dry weight *3 | 7.47kg |
| Total installed weight | 8.47kg |
*1 : With cutter mounted
*2 : At engine 7,000rpm
*3 : Without cutter
*2 : At engine 7,000rpm
*3 : Without cutter
| ENGINE | |
| Model | GX35T |
| Description code | GCAMT |
| Displacement | 4-stroke, overheard cam single cylinder |
| Bore x Stroke | 39 x30 mm |
| Net Power (SAE J1349) | 1.0Kw (1.4 PS, 1.3HP,)/7,000rpm |
| Max. Net Trque (SAE J1349) | 1.6.m(0.16kgf.m,1.2 lbf.ft) 5,500rpm |
| Compression Ratio | 8.00:01AM |
| Cooling system | Forced air |
| Ignition system | Transistorized magneto ignition |
| Ignition timing | 27o BTDC |
| Spark plug | CM5H, CMRSH (NGK) |
| Carburetor | Diaphragm tupe |
| Air Cleaner | Semi-dry type |
| Lubrication system | Pumping spray |
| Oil capacity | 0.1L |
| Starting system | Recoil Starter |
| Stop engine | ignition primary circuit ground |
| Fuel used | Unleaded Gasoline (Octane 86 or higher) |
| Fuel tank capacity | 0.63L |
| Rotating direction | Counterclocwise |
Tidak ada komentar:
Posting Komentar