LC2V78FD-1 (TWIN ENGINE)
GASOLINE
NET POWER (KW / 3600RPM) : 14.7
NET POWER (KW / 3600RPM) : 14.7
| Model | LC2V78FD-1 (TWIN ENGINE) |
| Engine Type | V twin 4-stroke,OHV,forced Air cooling |
| Net Power (kW/3600rpm) | 14.7 |
| Net torque at (N.m / rpm ) | 43.5 / 2500 |
| Bore x stroke ( mm ) | 78 x 71 |
| Displacement ( cc ) | 678 |
| Compression ratio | 8.5:1 |
| Fuel consumption( g / kW.h ) | ≤360 |
| Idle speed (rpm) | 1500 ± 150 |
| speed fluctuate ratio | ≤10% |
| Starting system | Recoil |
| Dimension ( mm ) | 510 x 400 x 450 |
| Net weight ( kg ) | 43 |
Tidak ada komentar:
Posting Komentar