UMR 435T-L2ST
DRY WEIGHT *3 : 10.0KG
TOTAL INSTALLED WEIGHT :11.0KG
TOTAL INSTALLED WEIGHT :11.0KG
| SPECIFICATIONS | |
| DIMENSIONS AND WEIGHT | |
| Cutter type | 2-blade cutter |
| Blade diameter | 305mm |
| Blade rotation | 5,250rpm *2 |
| Overall leght *1 | 2,838mm |
| Overall height | 462mm |
| Overall width | 299mm |
| Throttle type | Fine Trigger throttle |
| Dry weight *3 | 10.0kg |
| Total installed weight | 11.0kg |
*1 : With cutter mounted
*2 : At engine 7,000rpm
*3 : Without cutter
*2 : At engine 7,000rpm
*3 : Without cutter
| ENGINE | |
| Model | GX35T |
| Description code | GCAMT |
| Engine type | 4-stroke, overheard cam single cylinder |
| Displacement | 35.8mm |
| Bore x Stroke | 39 x30 mm |
| Net Power (SAE J1349) | 1.0Kw (1.4 PS, 1.3HP,)/7,000rpm |
| Max. Net Trque (SAE J1349) | 1.6.m(0.16kgf.m,1.2 lbf.ft) 5,500rpm |
| Compression Ratio | 8.0:1 |
| Cooling system | Forced air |
| Ignition system | Transistorized magneto ignition |
| Ignition timing | 27o BTDC |
| Spark plug | CM5H, CMRSH (NGK) |
| Carburetor | Diaphragm tupe |
| Air Cleaner | Semi-dry type |
| Lubrication system | Pumping spray |
| Oil capacity | 0.1L |
| Starting system | Recoil Starter |
| Stop engine | ignition primary circuit ground |
| Fuel used | Unleaded Gasoline (Octane 86 or higher) |
| Fuel tank capacity | 0.63L |
| Rotating direction | Counterclocwise |
Tidak ada komentar:
Posting Komentar