YM250-300P
KOMPRESSOR : 15 HP
TANK CAPACITY : 300 LTR
TANK CAPACITY : 300 LTR
| WITH MOTOR | WITHOUT MOTOR | ||
| Model | YM250-300P | YM250-300P | |
| Motor | Hp | 15.0 | 15.0 | 
| Kw | 11.0 | 11.0 | |
| Tank Capacity | Ltr | 300 | 300 | 
| Gal | 79.00 | 79.00 | |
| No.of Cly | 3 | 3 | |
| Air delivery | L/min | 2080 | 2080 | 
| CFM | 73.50 | 73.50 | |
| Pressure | Bar | 8 | 8 | 
| Psi | 115 | 115 | |
| Comp.speed | r.p.m | 675 | 675 | 
| Net weight (kgs) | withaout Motor | 310 | 310 | 
| With Motor | 440 | 440 | |
| Measurement | L x W x H (cm) | 170 x 76 x 135 | 170 x 76 x 135 | 
Tidak ada komentar:
Posting Komentar