KP-10S1/S3
DIESEL
RATED POWER KW : 9
MAX POWER KW : 10
RATED POWER KW : 9
MAX POWER KW : 10
| Model | KP-10S1 | |
| Rated power kw | 9 | |
| Max power kw | 10 | |
| Rated voltage (v) | 220 | |
| type | 385BD | |
| Displacement ( L ) | 1532 | |
| 12h power kw (ps) | 12/1500rpm/min | |
| Diesel engine | fuel consumption g/kw h | 240 |
| LUBE CONSUMPTION g/kw h | ≤0.8% | |
| Engine character | closed water cooled,in line, | |
| 3-cylinder,4-cycle direct injection | ||
| starting mode | electric strarting (DC12V) | |
| Diesel engine | stamford copy/type | 164D |
| rated power kw | 10 | |
| exition mode |
| |
| insulation class | H(temperature rise limit :1250C | |
| power factor | 1 | |
| whole generating set | fuel tank capacity | 50 |
| outside dimension.L.W.H (mm) | 1700 x 820 x 850 | |
| Net weight (kgs | 400 | |
Tidak ada komentar:
Posting Komentar