KPW-40S
DIESEL
RATED POWER KW : 44
MAX POWER KW : 44
RATED POWER KW : 44
MAX POWER KW : 44
Model | KPW-40S | |
Rated power kw | 40 | |
Max power kw | 44 | |
Rated voltage (v) | 380 | |
type | R4105ZD | |
Displacement ( L ) | 3.64 | |
12h power kw (ps) | 56 | |
Diesel engine | fuel consumption g/kw h | 230 |
LUBE CONSUMPTION g/kw h | 1.63 | |
Engine character | closed water cooled,in line, | |
3-cylinder,4-cycle direct injection | ||
starting mode | electric strarting (DC12V) | |
Diesel engine | stamford copy/type | 224D |
rated power kw | 40 | |
exition mode |
| |
insulation class | H(temperature rise limit :1250C | |
power factor | 0.8 | |
whole generating set | fuel tank capacity | 110 |
outside dimension.L.W.H (mm) | 2300 x 1050 x 1290 | |
Net weight (kgs | 1000 |
Tidak ada komentar:
Posting Komentar