WBK30
WBK30
GASOLINE
KAPASITAS POMPA MAX : 1000L / MIN
KAPASITAS POMPA MAX : 1000L / MIN
| WBK 30 DRX | ||
| Pump | Diameter Inlet/Outlet | 80 mm (3 in.) |
| Total Head | 28 m | |
| Suction Head | 8 m | |
| Kapasitas Pompa Maks | 1000 liter/min | |
| Self-priming Time (at 5m) | 150 detik | |
| Panjang x Lebar x Tinggi | 623 x 490 x 498 mm | |
| Berat Kering | 32 kg | |
| Mesin | Model | GK200 |
| Tipe | SV | |
| Isi Silinder | 197 cc | |
| Tenaga Output Maks. | 2.9 kw(4ps) /3.600rpm | |
| Kapasiltas Bahan Bakar | 0.4 liter(bensin) 3.9 liter (miyak tanah) | |
WB30XT
WB30XT
GASOLINE
KAPASITAS POMPA MAX : 1100L / MIN
KAPASITAS POMPA MAX : 1100L / MIN
| WB 30 XTDR | ||
| Pump | Diameter Inlet/Outlet | 80 mm (3 in.) |
| Total Head | 28 m | |
| Suction Head | 8 m | |
| Kapasitas Pompa Maks | 1100 liter/min | |
| Self-priming Time (at 5m) | 150 detik | |
| Panjang x Lebar x Tinggi | 510 x 385 x 455 mm | |
| Berat Kering | 26 kg | |
| Mesin | Model | GX160T1 |
| Tipe | OHV | |
| Isi Silinder | 163 cc | |
| Tenaga Output Maks. | 4.0 kw(5.5ps) /3.600rpm | |
| Kapasiltas Bahan Bakar | 3.6 liter | |
YMW30X (3") (6.5 HP)
YMW30X (3") (6.5 HP)
GASOLINE
MAX OUTPUT ( HP ) (RPM) : 6.5 / 4000
MAX OUTPUT ( HP ) (RPM) : 6.5 / 4000
| Model | YMW30X (3") (6.5 HP) |
| Inlet and outlet size ( mm ) | 80 |
| Max.capacity ( L / m ) | 1000 |
| Total head ( m ) | 31 |
| Max.suction ( m ) | 8 |
| Type | 4-stroke |
| Engine | YME 200 ( 6.5HP ) |
| Max output ( Hp ) (rpm) | 6.5 / 4000 |
| Fuel tank capcity ( L ) | 3.6 |
| Continuous operation time ( h ) | 3 |
| Oil capacity ( L ) | 0.6 |
| Engine speed (rpm) | 3600 |
| Starting mode | Recoil |
| Dimensions ( L*W*H ) (mm) | 505 x 370 x 420 |
| N.W/G/W (kg) | 27 / 29 |
YMW20X ( 2" )
YMW20X ( 2" )
DIESEL
MAX OUTPUT ( HP ) (RPM) : 5.5 / 4000
MAX OUTPUT ( HP ) (RPM) : 5.5 / 4000
| Model | YMW20X ( 2" ) |
| Inlet and outlet size ( mm ) | 50 |
| Max.capacity ( L / m ) | 600 |
| Total head ( m ) | 26 |
| Max.suction ( m ) | 8 |
| Type | 4-stroke |
| Engine | YME160 (5,5HP) |
| Max output ( Hp ) (rpm) | 5.5 / 4000 |
| Fuel tank capcity ( L ) | 3.6 |
| Continuous operation time ( h ) | 3 |
| Oil capacity ( L ) | 0.6 |
| Engine speed (rpm) | 3600 |
| Starting mode | Recoil |
| Dimensions ( L*W*H ) (mm) | 460 x 370 x370 |
| N.W/G/W (kg) | 25 / 27 |
AT3C-4 (3")
AT3C-4 (3")
DIESEL
MAXIMUM OUTPUT (HP) : 5.69
MAXIMUM OUTPUT (HP) : 5.69
| Model | AT3C-4 (3") |
| suction port diameter ( mm ) | 80 |
| Discharge sport diameter ( mm ) | 80 |
| Max suction head ( m ) | 13 |
| Total head ( m ) | 25 |
| Max flow rate | 833L /min |
| Starting mode | Recoil |
| Net weight ( kg ) | 40 |
| Package dimention ( L x W x H ) ( mm ) | 640 x 560 x 620 |
| Engine model | AT178F |
| Type | Single-cylinder,vertical,4 stroke,direct injection,air-cooled diesel engine |
| Bore x stroke ( mm ) | 78 x 62 |
| Engin speed ( rpm ) | 3600 |
| Displacement ( cm 3 ) | 296 |
| Continuous out put ( HP ) | 5.17 |
| Maximum output ( HP ) | 5.69 |
| Cooling type | Force Air-colled |
AT2C-4 (2")
AT2C-4 (2")
DIESEL
MAXIMUM OUTPUT (HP) : 4.0
MAXIMUM OUTPUT (HP) : 4.0
| Model | AT2C-4 (2") |
| suction port diameter ( mm ) | 50 |
| Discharge sport diameter ( mm ) | 50 |
| Max suction head ( m ) | 15 |
| Total head ( m ) | 26 |
| Max flow rate | 600L / min |
| Starting mode | Recoil |
| Net weight ( kg ) | 30 |
| Package dimention ( L x W x H ) ( mm ) | 580 x 490 x 570 |
| Engine model | AT170F |
| Type | Single-cylinder,vertical,4 stroke,direct injection,air-cooled diesel engine |
| Bore x stroke ( mm ) | 70 x 55 |
| Engin speed ( rpm ) | 3600 |
| Displacement ( cm 3 ) | 211 |
| Continuous out put ( HP ) | 3.67 |
| Maximum output ( HP ) | 4.0 |
| Cooling type | Force Air-colled |
LC50ZB60-4.5Q (2) (HIGH LIFT)
LC50ZB60-4.5Q (2) (HIGH LIFT)
GASOLINE
MAX POWER (KW) : 4.1
RATED SPEED (RPM) : 3600
MAX POWER (KW) : 4.1
RATED SPEED (RPM) : 3600
| Pump | Model | LC50ZB60-4.5Q ( 2" ) (HIGH LIFT) |
| dia.of discharge port ( mm ) | 50 | |
| Dia.of suction port ( mm ) | 50 | |
| Lift ( m ) | 60 | |
| Dilevery voulme ( m3/h) | 30 | |
| Suction | 6 | |
| Engine | Engine model | G200F |
| Displacement ( cc ) | 196 | |
| Max power ( kW ) | 4.1 | |
| Rated speed ( rpm ) | 3600 | |
| Dimension end Weight | Dimension ( mm x mm x mm ) | 520 x 415 x 460 |
| Net weight net weight ( kg ) | 30.5 |
Tidak ada komentar:
Posting Komentar