EU10I
GASOLINE
MAXIMUM POWER OUTPUT : 1.32KW / 6.000RPM
MAXIMUM POWER OUTPUT : 1.32KW / 6.000RPM
| Model & Type | EU10i | |
| Generator | Ac Frequency | 50 Hz |
| Ac Output Voltage | 220 V | |
| Rated Ac output | 0.9kVA | |
| Maximum ac output | 1kVA | |
| DC output | 12V-8A | |
| Engine | Model | GXH50 |
| Type | Air cooled 4-stroke OHV single-cylinder | |
| Displacement | 50cm3 | |
| Ignition system | Fully transistorized | |
| Starting system | Recoil | |
| Maximum power output | 1.32kW / 6.000rpm | |
| Fuel tank capacity | 2.1 Liters | |
| Continuous operating hour (1/4 load) (rated load) | 7.0 hrs* / 3.0 hrs | |
| Operating noise level (at 7m) (1/4 load) (rated load) | 50 dB (A)* 57 dB (A) | |
| Dimension | Dimension (LWH mm) | 450 x 240 x 380 |
| Dry weight | 13 kg | |
| Standad features | Parallel operation connection cable | Option |
Tidak ada komentar:
Posting Komentar