KPI-25S
DIESEL
RATED POWER KW : 20
MAX POWER KW : 22
RATED POWER KW : 20
MAX POWER KW : 22
| Model | KPI-25S | |
| Rated power kw | 20 | |
| Max power kw | 22 | |
| Rated voltage (v) | 380V / 3phase | |
| Diesel engine | type | 4JB1 |
| Engine brand | ISUZU | |
| 12h power | 24kw / 1500rpm | |
| fuel consumption L/H | 4.4 | |
| Lube oil capacity (liter) | 4.5~5 | |
| Engine character | closed water cooled,in line, | |
| 4-cylinder,4-cycle direct injection | ||
| Starting mode | Electric starting (DC 12 V) | |
| Generator | type | 184 F |
| excititation mode | Brushless excitation with AVR | |
| isulation class | H(temperature rise limit :125o C | |
| power factor (cos) | 0.8 | |
| Noise level | 70 dba (7m away from the generator) | |
| whole generating set | fuel tank capacity (litre) | 50 |
| outside dimension | 1950 | |
| L.W.H. (mm) | 820 | |
| 1050 | ||
| Net weight | 600 | |
Tidak ada komentar:
Posting Komentar