KPW-20S
DIESEL
RATED POWER KW : 20
MAX POWER KW : 22
RATED POWER KW : 20
MAX POWER KW : 22
| Model | KPW-20S | |
| Rated power kw | 20 | |
| Max power kw | 22 | |
| Rated voltage (v) | 380 | |
| type | K4100D | |
| Displacement ( L ) | 3.26 | |
| 12h power kw (ps) | 30 | |
| Diesel engine | fuel consumption g/kw h | 2.04 |
| LUBE CONSUMPTION g/kw h | closed water cooled,in line, | |
| Engine character | 3-cylinder,4-cycle direct injection | |
| electric strarting (DC12V) | ||
| starting mode | ||
| Diesel engine | stamford copy/type | 184F |
| rated power kw | 22 | |
| exition mode |
| |
| insulation class | H(temperature rise limit :1250C | |
| power factor | 0.8 | |
| whole generating set | fuel tank capacity | 100 |
| outside dimension.L.W.H (mm) | 2100 x 930 x 1200 | |
| Net weight (kgs | 900 | |
Tidak ada komentar:
Posting Komentar