LC12000SINGLE PHASE/THREE PHASE
RATED OUTPUT ( KW ) :8.5/9
MAX.OUTPUT (KW) : 9.5/10
MAX.OUTPUT (KW) : 9.5/10
Model | LC12000 Single Phase/Three Phase | |
Engine model | LC2V78F-1 | |
Engine type | Air-cooled,4-stroke,OHV 90L,V-twin cylinders | |
Power output (kw / rm) | 14.7/3600 | |
Bore *stroke (mm x mm) | 78 x 71 mm | |
Compression ratio 8.5 | Electric start | |
Ignition system | Transistorized magneto ignition | |
Displacement (cc) | 680 cm 3 | |
Fuel thank capacity (L) | 25 L | |
Oil capacity ( L ) | 1.4 / filter replacement | |
Phase number | Single Phase | Three Phase |
Rated frequency (Hz) | 50 | |
Rated voltage ( v ) | 220V | 380 V |
Voltage regulator system | AVR | |
Rated output ( kw ) | 8.5 | 9 |
Max.output (kw) | 9.5 | 10 |
Power factor 1.0 | 0.8 | |
charging voltage ( v ) | 12 | |
charging current ( A ) | 8.3 | |
Dimension ( LxWxH) (mm) | 868 x 635 x 676 | |
Net weight (kg) | 1785 |
Tidak ada komentar:
Posting Komentar